Park Rates 2019
Pavilion Rental | ||
Group Size | Resident | Non-Resident |
75 and Under | $90.00 | $200.00 |
76-150 | $200.00 | $300.00 |
151-300 | $300.00 | $400.00 |
Please note that a refundable clean-up deposit is required.
BOAT RENTALS | ||
per hour | per day | |
Row Boats | $15 | $60 |
max 4ppl | ||
Paddle Boats | $15 | n/a |
max 4ppl | ||
Nu- Canoe | $15 | n/a |
max 2ppl |
Pool | ||
Resident | Non-Resident | |
Day | $3 | $5 |
Season (Single) | $40 | $100 |
Season (Family 4) | $60 | $150 |
$10 charge for each additional immediate family member |
Athletic Field | ||
Resident | Non-Resident | |
Day Plan | $30 | $50 |
Night Plan | $50 | $75 |
Reservations required. Fee is based on one field, one game only. |